| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $5,000 | For Rent | E12489098 | 
| 10/29/2025 | 2 | $5,000 | Listed | |
|  | 15 | $1,430,000 | Sold | E9346691 | 
| 9/12/2024 | 15 | $990,000 | Listed | |
|  | 75 | $1,099,000 | Terminated | E8349636 | 
| 5/16/2024 | 75 | $1,099,000 | Listed | |
|  | 46 | $1,499,000 | Terminated | E8185388 | 
| 4/1/2024 | 46 | $1,499,000 | Listed | |
|  | 60 | $1,539,000 | Terminated | E6089148 | 
| 6/2/2023 | 60 | $1,539,000 | Listed | |
|  | 21 | $1,188,000 | Terminated | E5986800 | 
| 5/12/2023 | 21 | $1,188,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        