| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,400 | For Rent | E12450105 | 
| 10/7/2025 | 24 | $2,400 | Listed | |
|  | 20 | $2,500 | Terminated | E5978889 | 
| 3/21/2023 | 20 | $2,500 | Listed | |
|  | 12 | $2,599 | Terminated | E5957313 | 
| 3/9/2023 | 12 | $2,599 | Listed | |
|  | 6 | $510,000 | Sold | E5874660 | 
| 1/19/2023 | 6 | $519,900 | Listed | |
|  | 29 | $529,900 | Terminated | E5854426 | 
| 12/20/2022 | 29 | $529,900 | Listed | 

 
                         
						         
						         
						         
						        