| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,500 | For Rent | E12437806 | 
| 10/1/2025 | 30 | $1,500 | Listed | |
|  | 177 | $1,500 | Expired | E12004998 | 
| 3/4/2025 | 177 | $1,500 | Listed | |
|  | 54 | $1,370 | Terminated | E5852146 | 
| 12/15/2022 | 54 | $1,370 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        