| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $5,500 | For Rent | C12489518 | 
| 10/30/2025 | 1 | $5,500 | Listed | |
|  | - | $999,000 | For Sale | C12477750 | 
| 10/23/2025 | 8 | $999,000 | Listed | |
|  | 93 | $5,000 | Expired | C8168302 | 
| 3/23/2024 | 93 | $5,000 | Listed | |
|  | 71 | $4,100 | Terminated | C5856650 | 
| 12/27/2022 | 71 | $4,100 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        